<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global ETF News</title>
	<atom:link href="http://globaletfnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globaletfnews.com</link>
	<description>News and information about international Exchange Traded Funds</description>
	<lastBuildDate>Sat, 17 Jul 2010 14:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Appeal of Treasury Bond ETFs</title>
		<link>http://globaletfnews.com/?p=426</link>
		<comments>http://globaletfnews.com/?p=426#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=426</guid>
		<description><![CDATA[Treasury exchange traded funds (ETFs) have become a favorite safe-haven as investors look to protect their assets, but it’s been pushing already paltry yields down to almost nothing. On the five-year Treasury, there’s a 1.76% return, while today the yield on the 10-year declined to 2.99%. Source]]></description>
			<content:encoded><![CDATA[<p>Treasury exchange traded funds (ETFs) have become a favorite safe-haven as investors look to protect their assets, but it’s been pushing already paltry yields down to almost nothing.<span id="more-426"></span></p>
<p>On the five-year Treasury, there’s a 1.76% return, while today the yield on the 10-year declined to 2.99%. <a href="http://www.etftrends.com/2010/07/appeal-treasury-bond-etfs/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dark side of ETFs</title>
		<link>http://globaletfnews.com/?p=424</link>
		<comments>http://globaletfnews.com/?p=424#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>
		<category><![CDATA[New ETFs]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=424</guid>
		<description><![CDATA[&#8216;Ping&#8217;. That&#8217;s the sound of yet another announcement, regarding yet another new exchange-traded fund (ETF) dropping into my already-bulging inbox. This time, it&#8217;s HSBC launching an MSCI Brazil ETF. Such announcements have become so commonplace that I&#8217;ve created a special email folder for them. Since ETFs launched in Europe a decade ago, they have exploded [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Ping&#8217;. That&#8217;s the sound of yet another announcement, regarding yet another new exchange-traded fund (ETF) dropping into my already-bulging inbox.<span id="more-424"></span> This time, it&#8217;s HSBC launching an MSCI Brazil ETF. Such announcements have become so commonplace that I&#8217;ve created a special email folder for them.</p>
<p>Since ETFs launched in Europe a decade ago, they have exploded in number as investors, disillusioned by active managers&#8217; inability to outperform the market, opt instead for passive vehicles that track the markets at much lower costs. <a href="http://www.investorschronicle.co.uk/Columnists/GuestColumnists/article/20100713/fb16c232-8e7a-11df-8221-00144f2af8e8/The-dark-side-of-ETFs.jsp">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would ETF Circuit Breakers Do Harm?</title>
		<link>http://globaletfnews.com/?p=422</link>
		<comments>http://globaletfnews.com/?p=422#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emerging Trends]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=422</guid>
		<description><![CDATA[Worries about unintended regulatory consequences are coursing through the trading community as the day fast approaches, perhaps as early as next week, when the Securities and Exchange Commission implements new rules on ETF trading. The rules, which amount to an attempt to prevent a repeat of the “flash crash” on May 6, would expand the [...]]]></description>
			<content:encoded><![CDATA[<p>Worries about unintended regulatory consequences are coursing through the trading community as the day fast approaches, perhaps as early as next week, when the Securities and Exchange Commission implements new rules on ETF trading.<span id="more-422"></span></p>
<p>The rules, which amount to an attempt to prevent a repeat of the “flash crash” on May 6, would expand the SEC’s pilot stock-by-stock circuit breaker program from its current scope covering stocks on the S&#038;P 500 Index to include 344 ETFs. Under the program, trade is halted in a stock that moves more than 10 percent in five minutes. <a href="http://www.indexuniverse.com/sections/features/7802-would-etf-circuit-breakers-do-harm.html?utm_source=googles&#038;utm_medium=rss&#038;utm_campaign=google_news">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign ETFs That Speak The Language</title>
		<link>http://globaletfnews.com/?p=419</link>
		<comments>http://globaletfnews.com/?p=419#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>
		<category><![CDATA[ETF Performance]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=419</guid>
		<description><![CDATA[The Dow Jones Industrial Average has had a total return of 2.13% in the last five years. The S&#038;P 500 is down 0.16% over the same period. In that same five year span, more than fifteen foreign indexes have beat those returns, with four of these indexes returning over 11%. The Bombay Stock Exchange SENSEX [...]]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average has had a total return of 2.13% in the last five years.  The S&#038;P 500 is down 0.16% over the same period.<span id="more-419"></span></p>
<p>In that same five year span, more than fifteen foreign indexes have beat those returns, with four of these indexes returning over 11%. The Bombay Stock Exchange SENSEX India Index has return nearly 20% in the last five years. <a href="http://blogs.forbes.com/investor/2010/07/16/foreign-etfs-that-speak-the-language/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Fixed-Income ETFs That Make Sense</title>
		<link>http://globaletfnews.com/?p=417</link>
		<comments>http://globaletfnews.com/?p=417#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=417</guid>
		<description><![CDATA[With so much uncertainity about what the next few months will bring, it&#8217;s best to hedge your bets. A huge number of investors are choosing bond exchange-traded funds to accomplish that. Through May, $24.6 billion in net new money had flowed into fixed-income ETFs this year, up from last year&#8217;s huge $20.6 billion inflow over [...]]]></description>
			<content:encoded><![CDATA[<p>With so much uncertainity about what the next few months will bring, it&#8217;s best to hedge your bets. A huge number of investors are choosing bond exchange-traded funds to accomplish that.<span id="more-417"></span> Through May, $24.6 billion in net new money had flowed into fixed-income ETFs this year, up from last year&#8217;s huge $20.6 billion inflow over the same period, according to fund tracker Morningstar. <a href="http://online.barrons.com/article/SB50001424052970204461904575365073767084694.html?mod=googlenews_barrons">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 ETFs On Fire</title>
		<link>http://globaletfnews.com/?p=415</link>
		<comments>http://globaletfnews.com/?p=415#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=415</guid>
		<description><![CDATA[ETFs can be a good barometer for the stock market in general. Taking a look at which ETFs have performed well can give an investor insight as to what sectors are moving in the market and thus likely to attract more money. Drilling down into these ETFs&#8217; holdings, investors can get see what components or [...]]]></description>
			<content:encoded><![CDATA[<p>ETFs can be a good barometer for the stock market in general. <span id="more-415"></span>Taking a look at which ETFs have performed well can give an investor insight as to what sectors are moving in the market and thus likely to attract more money.</p>
<p>Drilling down into these ETFs&#8217; holdings, investors can get see what components or stocks are driving the ETFs higher. <a href="http://blogs.forbes.com/investor/2010/06/28/6-etfs-on-fire/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF providers should improve website content</title>
		<link>http://globaletfnews.com/?p=413</link>
		<comments>http://globaletfnews.com/?p=413#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=413</guid>
		<description><![CDATA[The providers of exchange traded funds should take steps to improve the quality of the information they offer to investors on their websites, according to Eddy Wymeersch, chairman of the Committee of European Securities Regulators. “There is work to be done,” said Mr Wymeersch, as he repeated his call for more transparency regarding ETFs and [...]]]></description>
			<content:encoded><![CDATA[<p>The providers of exchange traded funds should take steps to improve the quality of the information they offer to investors on their websites, according to Eddy Wymeersch, chairman of the Committee of European Securities Regulators.<span id="more-413"></span></p>
<p>“There is work to be done,” said Mr Wymeersch, as he repeated his call for more transparency regarding ETFs and alternative Ucits funds. <a href="http://www.ft.com/cms/s/0/865a77c6-85f7-11df-bc22-00144feabdc0.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;ETF investors may ruin Gold-rush&#8217;</title>
		<link>http://globaletfnews.com/?p=411</link>
		<comments>http://globaletfnews.com/?p=411#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bullion]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=411</guid>
		<description><![CDATA[Gold prices hovering at record high levels and many investors seeking an entry in gold investments and make stunning gains, will the present time is the right time for investors to enter into gold investments? Is there a slump in the offing in near future for gold prices? Will India’s gold demand revive again? These [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices hovering at record high levels and many investors seeking an entry in gold investments and make stunning gains, will the present time is the right time for investors to enter into gold investments? <span id="more-411"></span>Is there a slump in the offing in near future for gold prices? Will India’s gold demand revive again? These are some of the questions that stir up in one’s mind when one sees sky rocketing gold prices even in the near zero demand for jewellery or coins. Gold imports in India are the worst affected as it fell to almost half during the month of May 2010. <a href="http://www.commodityonline.com/news/ETF-investors-may-ruin-Gold-rush-29615-3-1.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting an ETF – more than just picking an index</title>
		<link>http://globaletfnews.com/?p=409</link>
		<comments>http://globaletfnews.com/?p=409#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETF News]]></category>
		<category><![CDATA[Index]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=409</guid>
		<description><![CDATA[Many investors in the GCC believe that the main decisions when choosing an ETF are picking the index to track and then selecting an ETF to match. However, there is much more to selecting an ETF, as these products now vary greatly in their structure and the total cost of ownership. Even S&#038;P500 ETFs differ [...]]]></description>
			<content:encoded><![CDATA[<p>Many investors in the GCC believe that the main decisions when choosing an ETF are picking the index to track and then selecting an ETF to match. <span id="more-409"></span>However, there is much more to selecting an ETF, as these products now vary greatly in their structure and the total cost of ownership. Even S&#038;P500 ETFs differ widely in their construction. </p>
<p>One of the key choices that investors face when selecting between ETFs is structure – physical or swap-based – and we will look at it in more details further in this article.  <a href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&#038;item_no=372124&#038;version=1&#038;template_id=48&#038;parent_id=28">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold extends gains as ETF holdings hit record</title>
		<link>http://globaletfnews.com/?p=407</link>
		<comments>http://globaletfnews.com/?p=407#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[Commodity ETFs]]></category>
		<category><![CDATA[ETF News]]></category>
		<category><![CDATA[ETF Performance]]></category>

		<guid isPermaLink="false">http://globaletfnews.com/?p=407</guid>
		<description><![CDATA[Gold gained on Wednesday, heading for its seventh quarterly rise and its biggest increase since end-2007, after holdings in the world&#8217;s largest bullion-backed ETF hit another record as investors rushed for safety from tumbling stock markets. The Nikkei dropped more than 2 percent after Wall Street tumbled in a sell-off triggered by a wave of [...]]]></description>
			<content:encoded><![CDATA[<p>Gold gained on Wednesday, heading for its seventh quarterly rise and its biggest increase since end-2007, after holdings in the world&#8217;s largest bullion-backed ETF hit another record as investors rushed for safety from tumbling stock markets.<span id="more-407"></span></p>
<p>The Nikkei dropped more than 2 percent after Wall Street tumbled in a sell-off triggered by a wave of rising alarm over the outlook for the global economy. <a href="http://economictimes.indiatimes.com/markets/bullion/Gold-extends-gains-as-ETF-holdings-hit-record/articleshow/6109051.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globaletfnews.com/?feed=rss2&amp;p=407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
